| Work Experience | Male | Female | Total number of students |
|---|---|---|---|
| 0 Month | 135 | 56 | 191 |
| 1-24 Months | 163 | 56 | 219 |
| 25-48 Months | 45 | 20 | 65 |
| >48 Months | 3 | 2 | 5 |
| Educational Background | Male | Female | Total number of students |
|---|---|---|---|
| Arts | 11 | 8 | 19 |
| Commerce | 32 | 19 | 51 |
| Engineering | 258 | 80 | 338 |
| Others | 13 | 10 | 23 |
| Science | 32 | 17 | 49 |


















