| Work Experience | Male | Female | Total number of students |
|---|---|---|---|
| 0 Month | 110 | 49 | 159 |
| 1-24 Months | 166 | 72 | 238 |
| 25-48 Months | 49 | 28 | 77 |
| >48 Months | 3 | 3 | 6 |
| Educational Background | Male | Female | Total number of students |
|---|---|---|---|
| Arts | 1 | 4 | 5 |
| Commerce | 15 | 9 | 24 |
| Engineering | 293 | 128 | 421 |
| Others | 10 | 5 | 15 |
| Science | 9 | 6 | 15 |


















