| Work Experience | Male | Female | Total number of students |
|---|---|---|---|
| 0 Month | 139 | 53 | 192 |
| 1-24 Months | 135 | 54 | 189 |
| 25-48 Months | 66 | 28 | 94 |
| >48 Months | 3 | 2 | 5 |
| Educational Background | Male | Female | Total number of students |
|---|---|---|---|
| Arts | 10 | 14 | 24 |
| Commerce | 29 | 9 | 38 |
| Engineering | 277 | 92 | 369 |
| Others | 12 | 10 | 22 |
| Science | 15 | 12 | 27 |


















