| Work Experience | Male | Female | Total number of students |
|---|---|---|---|
| 0 Month | 142 | 64 | 206 |
| 1-24 Months | 126 | 55 | 181 |
| 25-48 Months | 62 | 28 | 90 |
| >48 Months | 1 | 2 | 3 |
| Educational Background | Male | Female | Total number of students |
|---|---|---|---|
| Arts | 6 | 7 | 13 |
| Commerce | 31 | 27 | 58 |
| Engineering | 265 | 95 | 360 |
| Others | 8 | 8 | 16 |
| Science | 21 | 12 | 33 |


















