| Work Experience | Male | Female | Total number of students |
|---|---|---|---|
| 0 Month | 116 | 65 | 181 |
| 1-24 Months | 133 | 65 | 198 |
| 25-48 Months | 55 | 40 | 95 |
| >48 Months | 5 | 1 | 6 |
| Educational Background | Male | Female | Total number of students |
|---|---|---|---|
| Arts | 5 | 8 | 13 |
| Commerce | 20 | 14 | 34 |
| Engineering | 266 | 125 | 391 |
| Others | 7 | 12 | 19 |
| Science | 11 | 12 | 23 |


















