| List of CEMS Students for CEMS MIM 2020-21 | ||||
|---|---|---|---|---|
| SL No. | Candidate's Name | Reg.No | CEMS School | Country |
| 1 | Abhishek Bansal | 0244/56 | University of Economics, Prague | Czech Republic |
| 2 | Agrima Singh | 0087/56 | Nova School of Business and Economics | Portugal |
| 3 | Anamaya Vishal Jha | 0007/56 | Corvinus University of Budapest | Hungary |
| 4 | Ankita Aggarwal | 0093/56 | Richard Ivey School of Business | Canada |
| 5 | Arpit Bajaj | 0097/56 | Vienna University of Economics & Business | Austria |
| 6 | Ashish Gandhi | 0411/56 | Nova School of Business and Economics | Portugal |
| 7 | Chaarvi Gupta | 0178/56 | HEC Paris | France |
| 8 | Deeksha Sinha | 0419/56 | University of St Gallen | Switzerland |
| 9 | Divyanshu | 0264/56 | Stockholm School of Economics | Sweden |
| 10 | Goraksh Deshpande | 0420/56 | Aalto University School of Business | Finland |
| 11 | Harsh Wardhan | 0109/56 | Corvinus University of Budapest | Hungary |
| 12 | Himanshu Mahalka | 0352/56 | Università Bocconi | Italy |
| 13 | Meghna Pandey | 0123/56 | Stockholm School of Economics | Sweden |
| 14 | Nikita Lewis | 0360/56 | ESADE Business School | Spain |
| 15 | Pruthvi Vikas Ramisetty | 0292/56 | Copenhagen Business School | Denmark |
| 16 | Rachil Maliwal | 0372/56 | University of Cologne | Germany |
| 17 | Ramandeep Singh Saini | 0212/56 | ESADE Business School | Spain |
| 18 | Rishi Juthani | 0378/56 | University of St Gallen | Switzerland |
| 19 | Ritika Sharma | 0459/56 | The London School of Economics and Political Science | United Kingdom |
| 20 | Rohan Kumar | 0460/56 | Università Bocconi | Italy |
| 21 | Sanjana Arun | 0220/56 | Vienna University of Economics & Business | Austria |
| 22 | Shantanu Jain | 0223/56 | UCD Michael Smurfit Graduate Business School | Ireland |
| 23 | Shashank Jujare | 0271/56 | University of Cologne | Germany |
| 24 | Unnati Mahajan | 0316/56 | Richard Ivey School of Business | Canada |
| 25 | Urvashi Gupta | 0317/56 | SGH Warsaw School of Economics | Poland |








