| List of CEMS Students for CEMS MIM 2018-19 | ||||
|---|---|---|---|---|
| SL No. | Candidate's Name | Reg.No | CEMS School | Country |
| 1 | Aakanksha Raj | 0051/54 | Vienna University of Economics & Business | Austria |
| 2 | Aaqib Ahmad | 0157/54 | ESADE Business School | Spain |
| 3 | Anika Goyal | 0161/54 | University of Economics, Prague | Czech Republic |
| 4 | Arun Baskaran | 0166/54 | Louvain School of Management | Belgium |
| 5 | Ashlesh Ashok Sonje | 0449/54 | SGH Warsaw School of Economics | Poland |
| 6 | Chintan Dhruv | 0020/54 | HEC Paris | France |
| 7 | Disha Soni | 0097/54 | Copenhagen Business School | Denmark |
| 8 | Hasratpreet Kaur | 0177/54 | HKUST Business School | Hong Kong |
| 9 | Jayesh Saxena | 0334/54 | ESADE Business School | Spain |
| 10 | Kritin Gupta | 0339/54 | Nova School of Business and Economics | Portugal |
| 11 | Mahesh Joseph Karuveli | 0415/54 | Corvinus University of Budapest | Hungary |
| 12 | Mayank Deora | 0036/54 | Louvain School of Management | Belgium |
| 13 | Najish Muhammed | 0115/54 | Corvinus University of Budapest | Hungary |
| 14 | Neha Makkar | 0267/54 | HEC Paris | France |
| 15 | Nikhil Sudhir Prabhu | 0347/54 | Università Bocconi | Italy |
| 16 | Pranav Santosh Kolachana | 0335/54 | University of St Gallen | Switzerland |
| 17 | Prateek Agarwal | 0048/54 | University of St Gallen | Switzerland |
| 18 | Priyal Motwani | 0202/54 | Louvain School of Management | Belgium |
| 19 | Sahastranshu Sinha | 0134/54 | Vienna University of Economics & Business | Austria |
| 20 | Samarth Agarwal | 0058/54 | University of Cologne | Germany |
| 21 | Sanket Shah | 0440/54 | Nova School of Business and Economics | Portugal |
| 22 | Shaivya | 0288/54 | University of Cologne | Germany |
| 23 | Shubham Alies Rajat Bharat Lalwani | 0370/54 | The London School of Economics and Political Science | United Kingdom |
| 24 | Srikanth Prasad Janjirala | 0145/54 | Università Bocconi | Italy |
| 25 | Vaibhav Kumar | 0074/54 | University of Economics, Prague | Czech Republic |








