| List of CEMS Students for CEMS MIM 2021-22 | ||||
|---|---|---|---|---|
| SL No. | Candidate's Name | Reg.No | School Name | Country |
| 1 | Advika Gupta | 0167/57 | HEC Paris | France |
| 2 | Lakshya Kumar | 0035/57 | The London School of Economics and Political Science | United Kingdom |
| 3 | Vedika Shetty | 0315/57 | University of St Gallen | Switzerland |
| 4 | Divyansh Khare | 0340/57 | University of St Gallen | Switzerland |
| 5 | Shivani Kabra | 0226/57 | ESADE Business School | Spain |
| 6 | Shivam Jindal | 0465/57 | ESADE Business School | Spain |
| 7 | Himanee Narendra Kumar Dugar | 0031/57 | Vienna University of Economics & Business | Austria |
| 8 | Vedant Modi | 0231/57 | Università Bocconi | Italy |
| 9 | Keshav Jain | 0352/57 | University of Cologne | Germany |
| 10 | Rohan Daga | 0378/57 | University of Cologne | Germany |
| 11 | Divyam Gupta | 0411/57 | IIMC | India |
| 12 | Saathwik Kolluru | 0216/57 | Vienna University of Economics & Business | Online Term |
| 13 | Srishti Banzal | 0070/57 | Stockholm School of Economics | Sweden |
| 14 | Viraj Vishwas Tamhankar | 0075/57 | Nova School of Business and Economics | Portugal |
| 15 | Abhishek Majumdar | 0165/57 | University of Sydney Business School | Online Term |
| 16 | Parv Chadha | 0444/57 | Nova School of Business and Economics | Portugal |
| 17 | Anuj Mittal | 0089/57 | Corvinus University of Budapest | Hungary |
| 18 | Aman Gupta | 0405/57 | Stockholm School of Economics | Sweden |
| 19 | Saurabh Sinha | 0462/57 | University of Economics, Prague | Online Term |
| 20 | Anirudh Goyal | 0009/57 | SGH Warsaw School of Economics | Poland |
| 21 | Ayush Goyal | 0017/57 | University of Economics, Prague | Czech Republic |
| 22 | Madhav Maheshwari | 0036/57 | SGH Warsaw School of Economics | Poland |
| 23 | Nevil Kathiria | 0438/57 | Corvinus University of Budapest | Hungary |
| 24 | Devam Manishbhai Doshi | 0412/57 | Louvain School of Management | Belgium |
| 25 | Rajvir Dhakad | 0451/57 | IIMC | India |


















