| List of CEMS Students for CEMS MIM 2022-23 | ||||
|---|---|---|---|---|
| SL No. | Reg.No | Candidate's Name | CEMS Exchange School | Country |
| 1 | MBA/0201/58 | Vedant Rao | HEC Paris | France |
| 2 | MBA/0035/58 | Dev Daga | University of Cologne | Germany |
| 3 | MBA/0244/58 | Neha Sood | University of St Gallen | Switzerland |
| 4 | MBA/0359/58 | Arnav Dewan | The London School of Economics and Political Science | United Kingdom |
| 5 | MBA/0079/58 | Amit Ranjan | Università Bocconi | Italy |
| 6 | MBA/0336/58 | Mehak Goel | University of St Gallen | Switzerland |
| 7 | MBA/0136/58 | Chaitanya Agrawal | Louvain School of Management | Belgium |
| 8 | MBA/0174/58 | Shruti Sanghi | ESADE Business School | Spain |
| 9 | MBA/0434/58 | Vaibhav Jain | Louvain School of Management | Belgium |
| 10 | MBA/0299/58 | Tanmaay Sandip Chandak | Louvain School of Management | Belgium |
| 11 | MBA/0268/58 | Raunaq Arora | Vienna University of Economics & Business | Austria |
| 12 | MBA/0081/58 | Vidushi Kansal | Copenhagen Business School | Denmark |
| 13 | MBA/0357/58 | Priyam Sarpal | University of Cologne | Germany |
| 14 | MBA/0380/58 | Repakula Chaitanya | ESADE Business School | Spain |
| 15 | MBA/0159/58 | Jajodia Vishal Manoj | Corvinus University of Budapest | Hungary |
| 16 | MBA/0018/58 | Pragnesh Jogadiya | Vienna University of Economics & Business | Austria |
| 17 | MBA/0109/58 | Shreyas Sreeram | Richard Ivey School of Business | Canada |
| 18 | MBA/0219/58 | Anupriy Shrivastava | Corvinus University of Budapest | Hungary |
| 19 | MBA/0096/58 | Ayush Khandelwal | Nova School of Business and Economics | Portugal |
| 20 | MBA/0321/58 | Surya Dev Laroia | University of Economics, Prague | Czech Republic |
| 21 | MBA/0202/58 | Garima Satija | Richard Ivey School of Business | Canada |
| 22 | MBA/0046/58 | Chitre Ameya Atul | Nova School of Business and Economics | Portugal |
| 23 | MBA/0115/58 | Medha Asija | UCD Michael Smurfit Graduate Business School | Ireland |
| 24 | MBA/0459/58 | Jyothirmayee Kotni | University of Economics, Prague | Czech Republic |
| 25 | MBA/0029/58 | Puneet Kumar | Stockholm School of Economics | Sweden |


















