| Final List of CEMS Students 2017-18 | ||||
|---|---|---|---|---|
| Sl No. | Candidate's Name | Reg.No | CEMS School | Country |
| 1 | Aashima Singla | 0002/53 | Louvain School of Management | Belgium |
| 2 | Abhishek Thakur | 0020/53 | The London School of Economics and Political Science | United Kingdom |
| 3 | Agrim Singh Aul | 0024/53 | Università Bocconi | Italy |
| 4 | Ajitesh Singh Thakur | 0029/53 | Vienna University of Economics & Business | Austria |
| 5 | Amaljeev Thara Rajiv | 0037/53 | Corvinus University of Budapest | Hungary |
| 6 | Amlan Patro | 0045/53 | HKUST | Hong Kong |
| 7 | Anirban Mukherjee | 0053/53 | University of Cologne | Germany |
| 8 | Ankita Gupta | 0059/53 | University of Economics, Prague | Czech Republic |
| 9 | Chinar Anup Radke | 0297/53 | Vienna University of Economics & Business | Austria |
| 10 | Chirag Ashok Kavdia | 0109/53 | UCD Michael Smurfit Graduate Business School | Ireland |
| 11 | Deepti Ramesh Kini | 0120/53 | SGH Warsaw School of Economics | Poland |
| 12 | Hrishikesh Nair | 0157/53 | HEC Paris | France |
| 13 | Larunika Gaur | 0203/53 | ESADE | Spain |
| 14 | Mahek Bharat Chheda | 0210/53 | University of Cologne | Germany |
| 15 | Manpreet Singh Mokha | 0216/53 | University of St Gallen | Switzerland |
| 16 | Piyush Kumar | 0275/53 | Università Bocconi | Italy |
| 17 | Raghav Pillay | 0274/53 | Nova School of Business and Economics | Portugal |
| 18 | Rishi Agrawal | 0323/53 | Nova School of Business and Economics | Portugal |
| 19 | Shantanu Diwakar | 0361/53 | HEC Paris | France |
| 20 | Shruti Kanungo | 0380/53 | Corvinus University of Budapest | Hungary |
| 21 | Vikas Vimal Mittal | 0224/53 | ESADE | Spain |
| 22 | Yash Chandra Prakash Gupta | 0456/53 | University of St Gallen | Switzerland |
| 23 | Yash Dabriwal | 0458/53 | Richard Ivey School of Business | Canada |


















