| Class of 2020 Placement Details | |
|---|---|
| Total no of Students | 39 |
| Total no of Offers | 38 |
| Total Companies participated | 31 |
| Highest CTC INR (lacs) | 47.50 |
| Average CTC INR (lacs) | 18.9 |
| Median CTC INR (lacs) | 18.00 |
| Sector-wise Distribution of Offers | ||
|---|---|---|
| Sectors | No of offers | % |
| Consulting | 17 | 45% |
| E-Commerce | 8 | 21% |
| Manufacturing | 8 | 21% |
| Power | 2 | 5% |
| Automotive | 2 | 5% |
| Logistics | 1 | 3% |
| Industry-wise Distribution of Offers | ||
|---|---|---|
| Industry | Offers made | % |
| Information Technology | 20 | 54% |
| Supply Chain | 8 | 22% |
| Chemical | 3 | 8% |
| Renewable Energy | 2 | 5% |
| Automotive | 2 | 5% |
| Metals & Minerals | 2 | 5% |


















