Pre-Semester Course List IIM-Calcutta
| Sl. No. | Course Name | Course Type |
|---|---|---|
| 1 | Marketing Management | Core |
| 2 | Financial Reporting & Analysis | Core |
| 3 | Contemporary Business Analytics | Core |
| 4 | Organizational Behaviour | Core |
| 5 | Managerial Communication | Core |
Semester - I Courses at ISI
| Sl. No. | Course Name | Course Type |
|---|---|---|
| 1 | Computing for Data Sciences | Core |
| 2 | Fundamentals of Data Base Systems | Core |
| 3 | Inference | Core |
| 4 | Statistical Structures in Data | Core |
| 5 | Stochastic Processes and Applications | Core |
Semester - II Courses at IIT Kgp
| Sl. No. | Course Name | Course Type |
|---|---|---|
| 1 | Data Science Laboratory | Core |
| 2 | Foundations of Algorithm Design and Machine Learning | Core |
| 3 | Modelling in Operations Management | Core |
| 4 | Regression and Time Series Models | Core |
| Electives I | ||
| 5 | Big Data Processing | Elective |
| 6 | Complex Network | Elective |
| 7 | Deep Learning | Elective |
| Electives II and III | ||
| 8 | Product Analytics | Elective |
| 9 | Supply Chain Analytics | Elective |
| 10 | Optimization and Business Decision Analysis | Elective |
| 11 | Basics of Marketing Analytics (Offered to batch 7 but not to 8) | Elective |
| 12 | Business Accounting and Banking Analytics(Offered to batches prior to 7) | Elective |
| 13 | Healthcare Analytics(Offered to batches prior to 7) | Elective |
Semester - III Course List - Core & Elective IIM-Calcutta
| Sl. No. | Course Name | Course Type | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Categorical Data Analysis | Core | |||||||
| 2 | Business Data Mining | Core | |||||||
| 3 | Business Economics | Core | |||||||
| 4 | Project Management | Core | |||||||
| 5 | Strategic Management | Core | |||||||
| 6 | Human Resource Management | Core | |||||||
| 7 | Corporate Finance | Core | |||||||
| Elective-IV | |||||||||
| 8 | Selected Aspects of Advanced Predictive Modelling | Elective | |||||||
| 9 | Econometric Methods with Applications in Business and Economics | Elective | |||||||
| Elective-V, Elective-VI & Elective-VII | |||||||||
| 10 | Financial Risk Management | Elective | |||||||
| 11 | Computational Finance | Elective | |||||||
| 12 | Pricing & Revenue Optimization | Elective | |||||||
| 13 | Games & Information | Elective | |||||||
| 14 | Leading Professional Teams | Elective | |||||||
| 15 | Bayesian Methods for Business Analytics | Elective | |||||||
| 16 | Intercultural Business Communication | Elective | |||||||


















