Working Papers
| Working Paper Number | Title | Publication Date | Authors | Corresponding Author |
|---|---|---|---|---|
| WPS-780 | Business History: Travails and Trajectories | May, 2016 | Rajesh Bhattacharya | Rajesh Bhattacharya |
| WPS-779 | ‘So That All May See’: An Interrogation of Knowledge Generation in the Post-colony | April, 2016 | Biswatosh Saha & Nimruji Jammulamadaka | Biswatosh Saha |
| WPS-778 | Teaching Economics in a Management School: Some Personal Quandaries | April, 2016 | Partha Ray | Partha Ray |
| WPS-777 | Volatility curve generation using the Heston Model | March, 2016 | Krishna Praturi & Binay Bhushan Chakrabarti | Binay Bhushan Chakrabarti |
| WPS-776 | Securitization Market in India & Analysis of Structured Products | January, 2016 | Anand Mantri Himanshu Sarda & Binay Bhushan Chakrabarti | Binay Bhushan Chakrabarti |








